Home
About
Terms
|
Insider Trading by Industry
Open market and private transactions
Date of report: 20080508
(Amounts in US Dollars)
Top Industries Bought by Insiders
| Industry | Total Value |
| SERVICES-BUSINESS SERVICES, NEC [7389] | $18,480,378 |
| PHARMACEUTICAL PREPARATIONS [2834] | $14,165,884 |
| SERVICES-EDUCATIONAL SERVICES [8200] | $2,901,715 |
| SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN [7373] | $1,508,945 |
| SURGICAL & MEDICAL INSTRUMENTS & APPARATUS [3841] | $1,014,822 |
| TELEVISION BROADCASTING STATIONS [4833] | $729,406 |
| STATE COMMERCIAL BANKS [6022] | $475,682 |
| CRUDE PETROLEUM & NATURAL GAS [1311] | $399,235 |
| SERVICES-GENERAL MEDICAL & SURGICAL HOSPITALS, NEC [8062] | $288,000 |
| MISCELLANEOUS PRODUCTS OF PETROLEUM & COAL [2990] | $203,795 |
Top Industries Sold by Insiders
| Industry | Total Value |
| SERVICES-PREPACKAGED SOFTWARE [7372] | $89,759,814 |
| PETROLEUM REFINING [2911] | $63,572,205 |
| RAILROADS, LINE-HAUL OPERATING [4011] | $18,456,896 |
| DRILLING OIL & GAS WELLS [1381] | $14,612,135 |
| PATENT OWNERS & LESSORS [6794] | $14,580,538 |
| SECURITY BROKERS, DEALERS & FLOTATION COMPANIES [6211] | $13,134,392 |
| MISCELLANEOUS FABRICATED METAL PRODUCTS [3490] | $9,589,000 |
| TRUCKING (NO LOCAL) [4213] | $9,477,060 |
| FARM MACHINERY & EQUIPMENT [3523] | $7,607,146 |
| CRUDE PETROLEUM & NATURAL GAS [1311] | $7,428,686 |
Notes about the data
Corporate insiders are a company's officers, directors and any
beneficial owners of more than ten percent of a class of the company's
equity securities.
Information is based on the latest published form 4 filings
made by public companies with the
U.S. Securities and Exchange Commission.
Reported values are limited to open market and private transactions.
Indirect holdings are excluded from the reported value of shares.
Reported share prices of greater than $1000 are excluded.
Insidernewswire.com is neither approved by, nor affiliated with the
U.S. Securities and Exchange Commission. Please see our
terms for more information.
|